Limited Time Sale$28.23 cheaper than the new price!!
| Management number | 208792572 | Release Date | 2026/03/29 | List Price | $18.82 | Model Number | 208792572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
high-waisted mini skirt with a brown and beige checkered pattern, slight flare and welt pockets
| UPC | 191293655579 |
|---|---|
| Color | Brown Houndstooth |
| Pattern | Herringbone |
| Seasons | Fall/Holiday |
| Fit Type | regular |
| Brand Name | ASTR the label |
| Rise Style | High Rise |
| Style Name | Laudine Skirt |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 83% polyester, 15% rayon, 2% elastane |
| Item Weight | 7 Ounces |
| Manufacturer | ASTR the Label |
| Style Number | ACS9110PL |
| Material Type | Polyester, Rayon, Elastane |
| Occasion Type | casual |
| Item Type Name | Skirt |
| Lining Description | Polyester Blend |
| Apparel Closure Type | Hook-and-eye and hidden zip at back |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | ACS9110PL |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form